<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteOf.Me &#187; tiles</title>
	<atom:link href="http://siteof.me/tag/tiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://siteof.me</link>
	<description>Personal site, Portfolio &#38; blog of Ryan Kansiro</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:38:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simply Create Mosaik Photo</title>
		<link>http://siteof.me/2010/02/simply-create-mosaik-photo/</link>
		<comments>http://siteof.me/2010/02/simply-create-mosaik-photo/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:09:56 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mosaik]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tiles]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://siteof.me/?p=634</guid>
		<description><![CDATA[Mosaik photo is is a picture (usually a photograph) that has been divided into (usually equal sized) rectangular sections, each of which is replaced with another photograph of appropriate average color. When viewed at low magnifications, the individual pixels appear as the primary image, while close examination reveals that the image is in fact made [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mosaik photo is is a picture (usually a photograph) that has been divided into (usually equal sized) rectangular sections, each of which is replaced with another photograph of appropriate average color. When viewed at low magnifications, the individual pixels appear as the primary image, while close examination reveals that the image is in fact made up of many hundreds or thousands of smaller images. <em>http://en.wikipedia.org/wiki/Mosaic_photo</em><br />
<span id="more-634"></span><br />
You can make cool mosaik photo simply with the software calles Foto-Mosaik-Edda. This is a donationware program, so you can freely download and use it with an optional donation to the author.</p>
<div class="idea_css ">
<h4><span style="color: #000000;">Foto-Mosaik-Edda</span></h4>
<p>http://sixdots.de/mosaik/</p>
<p><strong>Min Requirement</strong> : Win XP<br />
<strong>File Size</strong> : 1.56 MB</p>
<div class="medium blue button"><a href="http://sixdots.de/mosaik/en/download.php">Download</a></div>
</div>
<p>Launch the program, make a database as library for images/photos which use as the tiles image (more photos in library, better the result will be).<a href="http://siteof.me/wp-content/uploads/2010/01/mosaik-foto-edda.jpg"><img class="aligncenter size-full wp-image-632" title="mosaik-foto-edda" src="http://siteof.me/wp-content/uploads/2010/01/mosaik-foto-edda.jpg" alt="mosaik-foto-edda" width="500" height="333" /></a></p>
<p>Choose the photo to make as the canvas and set the amount of tiles, resolution, and other settings.</p>
<p>Then you have a cool mosaik photo.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://siteof.me/2010/02/simply-create-mosaik-photo/&amp;title=Simply+Create+Mosaik+Photo" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://siteof.me/2010/02/simply-create-mosaik-photo/&amp;title=Simply+Create+Mosaik+Photo" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://siteof.me/2010/02/simply-create-mosaik-photo/&amp;title=Simply+Create+Mosaik+Photo" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://siteof.me/2010/02/simply-create-mosaik-photo/&amp;t=Simply+Create+Mosaik+Photo" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://siteof.me/2010/02/simply-create-mosaik-photo/&amp;t=Simply+Create+Mosaik+Photo" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Simply+Create+Mosaik+Photo+-+http://tr.im/Ml2t+(via+@ryefro)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://siteof.me/2010/02/simply-create-mosaik-photo/&amp;title=Simply+Create+Mosaik+Photo&amp;summary=Mosaik%20photo%20is%20is%20a%20picture%20%28usually%20a%20photograph%29%20that%20has%20been%20divided%20into%20%28usually%20equal%20sized%29%20rectangular%20sections%2C%20each%20of%20which%20is%20replaced%20with%20another%20photograph%20of%20appropriate%20average%20color.%20When%20viewed%20at%20low%20magnifications%2C%20the%20individual%20pixels%20appear%20as%20the%20primary%20image%2C%20while%20close&amp;source=SiteOf.Me" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://siteof.me/2010/02/simply-create-mosaik-photo/&amp;title=Simply+Create+Mosaik+Photo" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://siteof.me/2010/02/simply-create-mosaik-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
